ওয়ার্ড নং | পুরুষ | নারী | মোট |
০১ | ১৫৭৮ জন | ১৪৫৯ জন | ৩০৩৭ জন |
০২ | ১৫২০ জন | ১৩৩৬ জন | ২৮৫৬ জন |
০৩ | ১৫৩৮ জন | ১৪৪৬ জন | ২৯৮৪ জন |
০৪ | ১৪৭১ জন | ১৪৪৬ জন | ২৯১৭ জন |
০৫ | ১৯৯০ জন | ১৭৫১ জন | ৩৭৪১ জন |
০৬ | ১৬৬২ জন | ১৪৫৭ জন | ৩১১৯ জন |
০৭ | ২১১৬ জন | ১৮৫৭ জন | ৩৯৭৩ জন |
০৮ | ১৫০৬ জন | ১৩৯১ জন | ২৮৯৭ |
০৯ | ১৮৮৫ জন | ১৬৪৫ জন | ৩৫৩০ জন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS